Nottingham Forest Roster
Defender
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Daniel Muñoz | 27 | Defender | 30 | 5' 11" | 172 lbs |
| Jair Paula | 23 | Defender | 21 | 6' 6" | 192 lbs |
| Luca Netz | 25 | Defender | 23 | 5' 11" | 183 lbs |
| Murillo | 5 | Defender | 24 | 5' 11" | 163 lbs |
| Neco Williams | 3 | Defender | 25 | 6' 0" | 159 lbs |
| Nicolò Savona | 37 | Defender | 23 | 6' 4" | 174 lbs |
| Nikola Milenkovic | 31 | Defender | 29 | 6' 5" | 196 lbs |
| Ola Aina | 34 | Defender | 30 | 6' 0" | 181 lbs |
| Ousmane Diomande | 2 | Defender | 22 | 6' 3" | 205 lbs |
Forward
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Arnaud Kalimuendo | 15 | Forward | 24 | 5' 10" | 172 lbs |
| Callum Hudson-Odoi | 7 | Forward | 25 | 6' 0" | 168 lbs |
| Chris Wood | 9 | Forward | 34 | 6' 3" | 205 lbs |
| Dan Ndoye | 14 | Forward | 26 | 6' 0" | 159 lbs |
| Igor Jesus | 11 | Forward | 25 | 5' 11" | 161 lbs |
| Liam Delap | 19 | Forward | 23 | 6' 1" | 159 lbs |
Goalkeeper
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| John Victor | 12 | Goalkeeper | 30 | 6' 5" | 201 lbs |
| Matz Sels | 26 | Goalkeeper | 34 | 6' 2" | 163 lbs |
| Steven Benda | 33 | Goalkeeper | 28 | 6' 4" | 183 lbs |
Midfielder
| Name | Jersey | Position | Age | Height | Weight |
|---|---|---|---|---|---|
| Ibrahim Sangaré | 6 | Midfielder | 28 | 6' 3" | 170 lbs |
| James McAtee | 24 | Midfielder | 24 | 5' 11" | 159 lbs |
| Morgan Gibbs-White | 10 | Midfielder | 26 | 5' 7" | 146 lbs |
| Nicolás Domínguez | 8 | Midfielder | 28 | 5' 10" | 159 lbs |
| Ryan Yates | 22 | Midfielder | 28 | 6' 3" | 192 lbs |
| Xaver Schlager | 21 | Midfielder | 29 | 5' 9" | 172 lbs |